A Global Portfolio of Sustainable Growth
100+ consulting assignments executed across 15+ countries for international donors, governments, and the private sector.
Track Record
Representative Project Portfolio
Selected high-profile assignments executed across donor-funded initiatives, corporate mandates, and government programmes.
| Client / Partner | Project Scope | Type | Date |
|---|---|---|---|
|
CFYE / Palladium Europe / Paymob
Egypt |
Gender Mainstreaming in Fintech & SMEs: Rapid gender analysis, revised HR policies, GROW component rollout | Market Research | Oct 2024 |
| Global Affairs Canada (GAC) / Alinea / AUC / SANAD | OWAP & Green Finance: BDS toolkits for rural NGO service centres; curricula bridging SMEs and bank staff on ESG & green finance | Training | Jun 2024 β Feb 2025 |
| Nexia International (United Accountants) | Corporate Governance & Restructuring: Baseline audit, governance framework design, and implementation oversight | Governance | Jan 2025 |
| EBRD HQ London / IDJ Beyti / Mamoun Brothers | Corporate Governance & Economic Inclusion: Governance baseline, Board supervision, Workplace Diversity action plans | Governance | Apr 2022 β Jan 2023 |
| Federation of Egyptian Industries / European Union | CLUSTER4GREEN Initiative: Stakeholder mapping, Impact Rating Tool assessment, and Sustainable Investment Framework development | ESG & Sustainability | Jul 2023 |
| Al-Amjaad Group KSA (Barn's Coffee) | Market Entry Assessment: Field data collection, site selection, and market risk evaluation in Egypt | Market Research | May 2023 |
| Industrial Modernisation Centre (IMC) / EU / NRC | Open Factory Incubator: Managed incubator for textile and leather entrepreneurs; business modelling and investment readiness | Training | Feb 2023 |
| GIZ / Enpact / German Cooperation | Online Tourism Recovery Programme: Business mentorship and sustainability advisory for MSMEs across Egypt, Kenya, South Africa, and Mexico | Training | Jan 2022 |
| Aga Khan Foundation / Om Habibeh Foundation | 5-day audit programme for entrepreneurs in Aswan: operational review and action planning | Governance | Mar 2019 |
| French Chamber of Commerce (CCIFE) / 6th October Investors | Business Sustainability & Scalability Workshops: Interactive SME training on scalability and business failure risk mitigation | Training | 2018 β 2019 |
Projects Across 3 Continents
MENA Β· Sub-Saharan Africa Β· Eastern Europe Β· Central Asia Β· North America
πͺπ¬ Egypt
πͺπͺ Estonia
π―π΄ Jordan
πΈπ¦ Saudi Arabia
ππΊ Hungary
π³π¬ Nigeria
π°πͺ Kenya
+ 10 more
Strategic Network
Clients & Partners
Guiders has earned long-term trust with leading regional and international institutions.
International Development Agencies & Donors
EBRD
European Union (EU)
Global Affairs Canada
GIZ (German Cooperation)
African Dev. Bank (AfDB)
SANAD Fund for MSME
Palladium Europe BV
FIVOSZ Hungary
Governmental & National Bodies
Industrial Modernisation Centre (IMC)
Federation of Egyptian Industries (FEI)
ASRT Egypt
National Research Centre (NRC)
ITIDA / TIEC
Corporate & Institutional Clients
Paymob Egypt
IDJ Beyti
Barn's Coffee (Al-Amjaad KSA)
Nexia International
American Univ. in Cairo (AUC)
Arab Academy (AASTMT)
CCIFE (French Chamber)
Misr El-Kheir Foundation
Om Habibeh Foundation
Aga Khan Foundation